top of page
Lab Diamonds List
*Certificates are available upon request
Carat | Cut | Clarity | Color | Price | IGI Certificate# | ID Number | Diamond View |
|---|---|---|---|---|---|---|---|
1.71 | Round | VVS2 | D | 1729.85 | 665458368 | 214144-019 | View Link |
1.69 | Round | VS1 | F | 1565 | 621452157 | 9035023-014 | View Link |
1.65 | Round | VS1 | D | 1538.15 | 640423265 | 2058047-022 | View Link |
1.65 | Round | VS1 | D | 1538.15 | 636426014 | 2041047-007A | View Link |
1.64 | Round | VVS2 | F | 1504.05 | 634409185 | 2035045-022 | View Link |
1.60 | Round | VVS2 | D | 1705.9 | 654494191 | 2012061-013 | View Link |
1.60 | Round | VS1 | D | 1665 | 655461191 | 9334031-014 | View Link |
1.60 | Round | VVS2 | E | 1490 | 640481025 | 124135-014 | View Link |
1.60 | Round | VVS2 | E | 1490 | 657432420 | 2012063-028 | View Link |
1.59 | Round | VVS | E | 1611 | 657422692 | 9170039-040 | View Link |
1.59 | Round | VVS2 | E | 1611 | 652435102 | 2105065-029 | View Link |
1.59 | Round | VVS2 | E | 1608 | 655428946 | 9163039-016 | View Link |
bottom of page
