top of page
Lab Diamonds List
*Certificates are available upon request
Carat | Cut | Clarity | Color | Price | IGI Certificate# | ID Number | Diamond View |
|---|---|---|---|---|---|---|---|
6.54 | ROUND | VS1 | E | $5906 | 649403159 | SDS16986 | View Link |
6.54 | ROUND | VS1 | F | $4500 | 649402106 | SDS16989 | View Link |
6.52 | ROUND | VVS2 | F | $6,017 | 649403160 | SDS16987 | View Link |
6.06 | ROUND | VVS1 | E | $6700 | 660432354 | SDS105 | View Link |
6.04 | ROUND | VVS2 | E | 5378 | 649401827 | SDS16984 | View Link |
6.03 | ROUND | VVS2 | F | 5,097 | 649402113 | SDS16988 | View Link |
6.01 | ROUND | VVS2 | E | 5278 | 649401816 | SDS16985 | View Link |
5.02 | ROUND | VS1 | G | 2,955 | 652453320 | SDS16993 | View Link |
5 | ROUND | VVS | F | 4118 | 649403161 | SDS16991 | View Link |
4.99 | ROUND | VS1 | E | 4,202 | 644410766 | SDS16994 | View Link |
4.52 | ROUND | VS1 | E | 2,732 | 644410529 | SDS16995 | View Link |
4.27 | ROUND | VS1 | F | 2,105 | 623418555 | SDS13007 | View Link |
bottom of page
