top of page
Lab Diamonds List
*Certificates are available upon request
Carat | Cut | Clarity | Color | Price | IGI Certificate# | ID Number | Diamond View |
|---|---|---|---|---|---|---|---|
2.05 | Round | VVS | E | 2170 | 654494245 | 2029061-024 | View Link |
2.03 | Round | VVS | E | 2160 | 666438805 | 9144050-055 | View Link |
2.01 | Round | VS1 | D | 1685.6 | 665458838 | 225137-012 | View Link |
2.01 | Round | VS1 | D | 1685.6 | 666442328 | 127165-013 | View Link |
2.00 | Round | VVS1 | E | 2156 | 649487839 | 9198046-019 | View Link |
1.97 | Round | VVS2 | G | 1190.25 | 641487521 | 270142-020 | View Link |
1.95 | Round | VVS2 | F | 1677.1 | 665458686 | 9123057-017A | View Link |
1.91 | Round | VVS2 | E | 1865.65 | 665457026 | 9354038-021B | View Link |
1.89 | Round | VVS2 | E | 1851.35 | 665458433 | 238132-004A | View Link |
1.84 | Round | VS1 | F | 1553.7 | 623450569 | 101141-016 | View Link |
1.82 | Round | VS1 | F | 1541.15 | 658478646 | 243135-033 | View Link |
1.72 | Round | VVS2 | D | 1737.65 | 665458682 | 9332040-045 | View Link |
bottom of page
