top of page
Lab Diamonds List
*Certificates are available upon request
Carat | Cut | Clarity | Color | Price | IGI Certificate# | ID Number | Diamond View |
|---|---|---|---|---|---|---|---|
2.13 | Round | VS1 | F | 1780 | 639483899 | 2047048-003 | View Link |
2.12 | Round | VVS2 | F | 1970 | 639483884 | 2219054-003 | View Link |
2.12 | Round | VVS2 | G | 1513 | 647466009 | 2225056-032 | View Link |
2.11 | Round | VS1 | D | 1878 | 643413294 | 2043050-038 | View Link |
2.11 | Round | VVS2 | E | 1963 | 634409314 | 2117060-035 | View Link |
2.11 | Round | VVS2 | E | 1963 | 636453632 | 2123071-009 | View Link |
2.09 | Round | VVS2 | G | 1048.36 | 666441446 | 227147-014 | View Link |
2.08 | Round | VS1 | D | 1655 | 654494423 | 2231071-018 | View Link |
2.08 | Round | VVS2 | E | 2210 | 655461007 | 9138048-034 | View Link |
2.08 | Round | VVS2 | E | 2210 | 657422122 | 9085048-031A | View Link |
2.08 | Round | VVS | E | 2210 | 649487793 | 9311042-042 | View Link |
2.07 | Round | VVS | E | 2190 | 634409730 | 2246059-007 | View Link |
bottom of page
