top of page
Lab Diamonds List
*Certificates are available upon request
Carat | Cut | Clarity | Color | Price | IGI Certificate# | ID Number | Diamond View |
|---|---|---|---|---|---|---|---|
2.15 | Round | VVS2 | F | 2120 | 643413340 | 2105055-019 | View Link |
2.14 | Round | VVS2 | F | 2100 | 643413327 | 2015052-032 | View Link |
2.14 | Round | VVS2 | F | 2100 | 643413318 | 2041049-011 | View Link |
2.14 | Round | VVS2 | F | 2100 | 647465648 | 2117073-013 | View Link |
2.14 | Round | VS1 | F | 1760 | 640423598 | 2003056-004 | View Link |
2.14 | Round | VS1 | F | 1760 | 643424216 | 2006051-030 | View Link |
2.14 | Round | VVS2 | E | 2245 | 639483913 | 2066044-026 | View Link |
2.14 | Round | VVS2 | E | 2245 | 639483916 | 2006047-007A | View Link |
2.13 | Round | VS1 | D | 2256 | 643445746 | 2252060-019 | View Link |
2.13 | Round | VVS2 | E | 2238 | 636453636 | 2253065-025 | View Link |
2.13 | Round | VS1 | F | 1400 | 643413312 | 2283060-019 | View Link |
2.13 | Round | VVS2 | F | 1770 | 643424213 | 2229076-035 | View Link |
bottom of page
