top of page
Lab Diamonds List
*Certificates are available upon request
Carat | Cut | Clarity | Color | Price | IGI Certificate# | ID Number | Diamond View |
|---|---|---|---|---|---|---|---|
2.31 | Round | VVS2 | G | 1112.96 | 627469408 | 9005028-013 | View Link |
2.28 | Round | VS1 | G | 1053.36 | 651469668 | 2033057-001 | View Link |
2.21 | Round | VS1 | G | 1021.04 | 651469577 | 9368037-018 | View Link |
2.21 | Round | VS1 | G | 1021.04 | 651469579 | 240146-002 | View Link |
2.20 | Round | VVS1 | E | 2371 | 656495218 | 137155-002 | View Link |
2.20 | Round | VVS1 | F | 2180 | 644446694 | 9117045-008 | View Link |
2.20 | Round | VS1 | G | 1016.4 | 651469578 | 190078-037 | View Link |
2.19 | Round | VVS2 | F | 2170 | 637474191 | 317088-046 | View Link |
2.16 | Round | VVS2 | E | 2525 | 654449328 | 9043048-011 | View Link |
2.16 | Round | VS1 | E | 1860 | 648470686 | 103168-033 | View Link |
2.16 | Round | VS1 | E | 1860 | 648470685 | 9133041-020 | View Link |
2.15 | Round | VS1 | F | 1460 | 647466028 | 2224064-027 | View Link |
bottom of page
