top of page
Lab Diamonds List
*Certificates are available upon request
Carat | Cut | Clarity | Color | Price | IGI Certificate# | ID Number | Diamond View |
|---|---|---|---|---|---|---|---|
2.84 | ROUND | VS1 | G | 1755 | 617458545 | SDS147 | View Link |
2.83 | ROUND | VS1 | G | 1715 | 648433364 | SDS148 | View Link |
2.77 | ROUND | VS1 | G | 1711 | 614314143 | SDS149 | View Link |
2.76 | ROUND | VS1 | G | 1169 | 613390556 | SDS150 | View Link |
2.76 | ROUND | VS1 | G | 1705 | 587310036 | SDS151 | View Link |
2.76 | ROUND | VS1 | G | 1705.68 | 630456295 | SDS152 | View Link |
3.37 | Round | VS1 | F | 2100 | 620459917 | 9171020-003 | View Link |
2.37 | Round | VVS2 | G | 1141.88 | 651468929 | 9377026-042 | View Link |
2.35 | Round | VS1 | G | 1085.72 | 613391420 | 9050020-005 | View Link |
2.34 | Round | VS1 | Fancy Orangy Pink | 2059.2 | 10677812 | 100022-10 | View Link |
2.31 | Round | VS1 | G | 1067.24 | 651469202 | 2205069-036 | View Link |
2.31 | Round | VVS2 | G | 1112.96 | 613354240 | 316082-027 | View Link |
bottom of page
