top of page
Lab Diamonds List
*Certificates are available upon request
Carat | Cut | Clarity | Color | Price | IGI Certificate# | ID Number | Diamond View |
|---|---|---|---|---|---|---|---|
3.54 | ROUND | VS1 | G | 2,003 | 626485812 | SDS110 | View Link |
3.54 | ROUND | VVS2 | D | 3,573 | 644409183 | SDS17010 | View Link |
3.54 | ROUND | VS1 | F | 2,255 | 608396520 | SDS17013 | View Link |
2.99 | ROUND | VS1 | G | 1885 | 618451556 | SDS137 | View Link |
2.92 | ROUND | VS1 | G | 1808 | 648433362 | SDS138 | View Link |
2.91 | ROUND | VS1 | G | 1798 | 623411846 | SDS139 | View Link |
2.9 | ROUND | VS1 | G | 1792 | 617438029 | SDS140 | View Link |
2.89 | ROUND | VS1 | G | 1786 | 583320007 | SDS141 | View Link |
2.89 | ROUND | VS1 | G | 1786 | 581346456 | SDS143 | View Link |
2.89 | ROUND | VS1 | G | 1786 | 610317559 | SDS142 | View Link |
2.85 | ROUND | VS1 | G | 1761 | 581337835 | SDS146 | View Link |
2.85 | ROUND | VS1 | G | 1761 | 624428014 | SDS145 | View Link |
bottom of page
