top of page
Lab Diamonds List
*Certificates are available upon request
Carat | Cut | Clarity | Color | Price | IGI Certificate# | ID Number | Diamond View |
|---|---|---|---|---|---|---|---|
4.04 | ROUND | VS1 | H | 1,716 | 660451671 | SDS106 | View Link |
4.04 | ROUND | VVS2 | E | 3,689 | 649401839 | SDS16999 | View Link |
4.04 | ROUND | VVS2 | D | 4,497 | 612324224 | SDS17009 | View Link |
4.03 | ROUND | VVS2 | D | 4,486 | 649401824 | SDS17000 | View Link |
4.03 | ROUND | VVS2 | F | 3600 | 649402108 | SDS17003 | View Link |
4.03 | ROUND | VVS2 | F | 3600 | 649403169 | SDS17004 | View Link |
4.03 | ROUND | VS1 | F | 2,148 | 649402088 | SDS17005 | View Link |
4.01 | ROUND | VVS2 | D | 4,463 | 642419072 | SDS17001 | View Link |
3.9 | ROUND | VVS2 | E | 3700 | 619442709 | SDS13010 | View Link |
3.76 | ROUND | VS1 | F | 2,332 | 623418550 | SDS13013 | View Link |
3.55 | ROUND | VS1 | F | 2,262 | 644409418 | SDS17012 | View Link |
3.55 | ROUND | VS1 | G | 2,009 | 644408845 | SDS17020 | View Link |
bottom of page
