top of page
Lab Diamonds List
*Certificates are available upon request
Carat | Cut | Clarity | Color | Price | IGI Certificate# | ID Number | Diamond View |
|---|---|---|---|---|---|---|---|
1.10 | Round | VS1 | D | 749.75 | 665456122 | 307114-006 | View Link |
1.10 | Round | VVS2 | D | 801.9 | 665440962 | 237135-005A | View Link |
1.09 | Round | VVS2 | E | 774.45 | 665456364 | 2282068-016A | View Link |
1.09 | Round | VVS1 | E | 943.7 | 665455503 | 9073065-025 | View Link |
1.09 | Round | VVS1 | F | 817.5 | 658487811 | 9247046-044 | View Link |
bottom of page
