top of page
Lab Diamonds List
*Certificates are available upon request
Carat | Cut | Clarity | Color | Price | IGI Certificate# | ID Number | Diamond View |
|---|---|---|---|---|---|---|---|
1.13 | Round | VS1 | E | 707.85 | 628470439 | 2268051-005 | View Link |
1.13 | Round | VVS2 | E | 764.1 | 634407777 | 2079039-014 | View Link |
1.12 | Round | VS1 | F | 672.45 | 647466173 | 2265071-031A | View Link |
1.12 | Round | VVS1 | F | 840 | 648401095 | 2011061-010 | View Link |
1.12 | Round | VVS2 | F | 727.65 | 647466174 | 2106070-012A | View Link |
1.12 | Round | VVS2 | F | 727.65 | 607392956 | 9170021-027 | View Link |
1.11 | Round | VS1 | D | 756.6 | 665454919 | 9053053-006A | View Link |
1.11 | Round | VVS2 | E | 750.6 | 634409061 | 2117060-034A | View Link |
1.11 | Round | VVS2 | E | 750.6 | 639447938 | 2204065-013 | View Link |
1.11 | Round | VVS1 | E | 917.9 | 648470254 | 9356030-027A | View Link |
1.10 | Round | VVS1 | D | 992.65 | 665455043 | 511093-047 | View Link |
1.10 | Round | VVS2 | D | 801.9 | 666441416 | 306118-025A | View Link |
bottom of page
