top of page
Lab Diamonds List
*Certificates are available upon request
Carat | Cut | Clarity | Color | Price | IGI Certificate# | ID Number | Diamond View |
|---|---|---|---|---|---|---|---|
1.21 | Round | VVS2 | D | 842.9 | 665457033 | 457121-014 | View Link |
1.21 | Round | VS1 | D | 784.1 | 665458582 | 214147-009A | View Link |
1.20 | Round | VVS2 | E | 811.45 | 665458123 | 2248073-024 | View Link |
1.20 | Round | VVS2 | F | 779.65 | 654494079 | 2275071-025 | View Link |
1.18 | Round | VS1 | D | 764.65 | 654421736 | 9072044-003 | View Link |
1.17 | Round | VVS1 | E | 967.55 | 649488031 | 9367035-034 | View Link |
1.17 | Round | VS1 | E | 732.9 | 658487925 | 9011045-020A | View Link |
1.16 | Round | VVS2 | E | 784.4 | 620485372 | 309081-004A | View Link |
1.16 | Round | VVS2 | F | 753.65 | 593366032 | 2272025-026 | View Link |
1.15 | Round | VS1 | D | 783.85 | 634409068 | 2106055-003 | View Link |
1.15 | Round | VVS2 | F | 783 | 648400747 | 2237066-021A | View Link |
1.14 | Round | VS1 | D | 777 | 654459391 | 2235068-009 | View Link |
bottom of page
