top of page
Lab Diamonds List
*Certificates are available upon request
Carat | Cut | Clarity | Color | Price | IGI Certificate# | ID Number | Diamond View |
|---|---|---|---|---|---|---|---|
1.29 | Round | VVS2 | E | 872.3 | 665458681 | 209140-001 | View Link |
1.28 | Round | VVS1 | E | 1058.5 | 665457643 | 114157-014A | View Link |
1.28 | Round | VS1 | E | 801.8 | 665458204 | 2216069-022B | View Link |
1.26 | Round | VVS2 | D | 877.7 | 665457760 | 215152-020B | View Link |
1.25 | Round | VVS2 | D | 870.75 | 666438913 | 323113-029 | View Link |
1.25 | Round | VVS2 | E | 845.25 | 665458056 | 319108-008 | View Link |
1.25 | Round | VVS1 | F | 893.75 | 665458763 | 9321045-033 | View Link |
1.24 | Round | VVS2 | D | 863.8 | 665458170 | 224135-002A | View Link |
1.24 | Round | VVS2 | D | 863.8 | 665457852 | 303123-018A | View Link |
1.23 | Round | VVS1 | D | 1054.85 | 659426403 | 270157-014 | View Link |
1.23 | Round | VVS2 | D | 856.8 | 665458794 | 9185050-013B | View Link |
1.22 | Round | VVS2 | F | 792.65 | 658487804 | 9114051-016 | View Link |
bottom of page
