top of page
Lab Diamonds List
*Certificates are available upon request
Carat | Cut | Clarity | Color | Price | IGI Certificate# | ID Number | Diamond View |
|---|---|---|---|---|---|---|---|
1.44 | Round | VS1 | D | 1100 | 660403226 | 9030042-036 | View Link |
1.44 | Round | VS1 | E | 902 | 665458038 | 9031053-018 | View Link |
1.44 | Round | VVS | F | 1029 | 662401142 | 326103-007A | View Link |
1.42 | Round | VS1 | D | 920.15 | 654494537 | 2215066-001 | View Link |
1.42 | Round | VS1 | D | 920.15 | 665457708 | 9035050-023A | View Link |
1.40 | Round | VS1 | E | 876.95 | 665458875 | 9161052-024A | View Link |
1.40 | Round | VVS2 | F | 909.6 | 620445266 | 230109-005A | View Link |
1.39 | Round | VVS2 | D | 968.25 | 665458384 | 2117080-005A | View Link |
1.38 | Round | VVS2 | E | 933.15 | 665458810 | 9037051-003 | View Link |
1.35 | Round | VS1 | D | 874.8 | 665458173 | 9201053-006A | View Link |
1.35 | Round | VVS2 | F | 877.1 | 657421888 | 9038049-024 | View Link |
1.34 | Round | VVS2 | D | 933.45 | 665457024 | 9310044-029A | View Link |
bottom of page
