top of page
Lab Diamonds List
*Certificates are available upon request
Carat | Cut | Clarity | Color | Price | IGI Certificate# | ID Number | Diamond View |
|---|---|---|---|---|---|---|---|
1.54 | Round | VVS | E | 1500 | 659439734 | 131169-033 | View Link |
1.54 | Round | VVS | F | 1450 | 648400798 | 2062059-024A | View Link |
1.53 | Round | VVS2 | D | 1560 | 661404972 | 9374037-001A | View Link |
1.52 | Round | VVS | E | 1455 | 661404944 | 2078051-021A | View Link |
1.52 | Round | VVS | F | 1400 | 665458671 | 9364037-037 | View Link |
1.50 | Round | VVS2 | D | 1535 | 665458208 | 232131-013A | View Link |
1.50 | Round | VVS | E | 1531.05 | 665457189 | 233126-016A | View Link |
1.48 | Round | VVS1 | F | 1450 | 651469229 | 9112050-037 | View Link |
1.46 | Round | VVS2 | F | 1278 | 665458039 | 9142054-042 | View Link |
1.46 | Round | VS1 | G | 841.2 | 650479509 | 213147-038 | View Link |
1.45 | Round | VS1 | E | 952.45 | 665458318 | 9085051-026 | View Link |
1.45 | Round | VVS2 | E | 1213 | 661403979 | 9030051-012B | View Link |
bottom of page
