top of page
Lab Diamonds List
*Certificates are available upon request
Carat | Cut | Clarity | Color | Price | IGI Certificate# | ID Number | Diamond View |
|---|---|---|---|---|---|---|---|
1.58 | Round | VVS | E | 1605 | 652488423 | 9205057-021 | View Link |
1.58 | Round | VVS | F | 1390 | 659413669 | 9113051-042 | View Link |
1.57 | Round | VVS2 | D | 1611 | 660468844 | 509087-016 | View Link |
1.57 | Round | VVS2 | D | 1611 | 658487654 | 264133-019 | View Link |
1.57 | Round | VVS | D | 1611 | 657422453 | 9210053-014 | View Link |
1.56 | Round | VVS | E | 1607 | 639448316 | 2243072-001A | View Link |
1.56 | Round | VVS | F | 1265 | 640423178 | 2058047-026 | View Link |
1.55 | Round | VVS | D | 1565 | 648400802 | 2280070-012 | View Link |
1.55 | Round | VVS | D | 1565 | 659444401 | 129153-010 | View Link |
1.55 | Round | VVS2 | D | 1565 | 655444624 | 9141048-034 | View Link |
1.54 | Round | VVS2 | D | 1560 | 661404051 | 490089-037 | View Link |
1.54 | Round | VVS | E | 1500 | 657432326 | 2249072-027 | View Link |
bottom of page
